

























Property Attributes
- ML#22109061
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodMayfair Terrace
- Zip85711
- StyleRanch
- Year Built1958
- Taxes1096
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
This home has a ton of potential. Great floorplan, colored concrete floors. Home office or den. Kitchen has a range, vent hood and refrigerator. The bathroom has tile surround, pedestal sink and spray faucet. Air conditioning, ceiling fans and window coverings. Large rear yard, covered patio, laundry room and a fenced yard.
Elementary School | Middle School | High School |
---|---|---|
Myers/Ganoung Elementary School | Roberts (at Naylor) Middle School | Rincon High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Myers/Ganoung |
Full Baths | 1 |
Gas Y/N | Natural |
HOA | No |
High School | Rincon |
Laundry Y/N | Room |
Legal Description | MAYFAIR TERRACE LOT 232 |
Listing Area | Central |
Middle School | Roberts (at Naylor) |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Sidewalks |
Patio/Deck | Covered, Patio |
Property Type | A |
Roof | Built-Up |
School District | TUSD |
Section | 23 |
Security | Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Mayfair Terrace |
Taxes | 1096.44 |
Terms | Cash, Conventional, FHA, VA |
Township | 14 |
View | None |
Water | City |
Water Heater | Natural Gas |
Year Built | 1958 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Den |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Concrete |
Interior Steps Y/N | No |
Kitchen Features | Electric Range |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Chain Link |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.17 |
Lot Description | Adjacent to Alley |
Lot Size | 68 x 104 |
Lot Size Source | Owner |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool