










Property Attributes
- ML#22108734
- TypeCondos
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodVillage At Midvale Park
- Zip85746
- StyleContemporary
- Price$ 73,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Investor special! This 1 bedroom 1 bathroom condo is on the ground floor. Covered patio with storage room and close to the community pool. Home sold AS IS.
Elementary School | Middle School | High School |
---|---|---|
Grijalva Elementary School | Pistor Middle School | Pueblo High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Pool, Spa |
Community | Midvale |
Construction | Wood Frame |
Construction Status | Existing |
Elementary School | Grijalva |
Full Baths | 1 |
Gas Y/N | None |
HOA | Yes |
HOA Fees | 187.00 |
High School | Pueblo |
Laundry Y/N | Closet |
Legal Description | VILLAGE AT MIDVALE PARK (THE)(CONDOMINIUMS)UNIT 164 PTN SE4 SEC 3-15-13(FORMERLY 137-11-5010) |
Listing Area | Southwest |
Middle School | Pistor |
Municipality/zoning | Tucson - R3 |
Neighborhood Feature | Pool, Spa |
Patio/Deck | Covered |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 3 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Village At Midvale Park (137-164, 261-272) |
Taxes | 0.00 |
Terms | Cash, Conventional |
Township | 15 |
View | Sunrise, Sunset |
Water | City |
Water Heater | Electric |
Year Built | 1984 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Ceramic Tile |
Interior Steps Y/N | No |
Kitchen Features | Microwave |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 13.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | None |
Dwelling Type | Condominium |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | Detached |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.01 |
Lot Description | Subdivided Lots |
Lot Size | unknown |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool