




































Property Attributes
- ML#22108457
- TypeCondos
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodIce House Lofts Units 1-51
- Zip85719
- StyleContemporary,Modern
- Year Built2005
- Taxes2129
- Price$ 349,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1224
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Long Realty Company
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Every Imaginable upgrade possible! Do NOT miss this amazing loft everything can be controlled by Alexa. The list of upgrades includes, Automated blinds ($5600.00) Kitchen Counters are Dekton, slide-out shelving, touch faucet, Master bath with dual vanities, Downstairs bath was completely redone, all the lighting in LED (3 times the standard lighting), premium glass doors, quartz counters, touch faucets, custom cabinets, & bidets in both bathrooms. The list goes on and on. Please see attached upgrades.
Elementary School | Middle School | High School |
---|---|---|
Borton Elementary School | Miles Exploratory Learning Center Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Building Maintenance, Pool, Recreation Room, Spa |
Community | None |
Construction | Concrete Block, ICFs (Insulated Concrete Forms), Metal |
Construction Status | Existing |
Elementary School | Borton |
Full Baths | 1 |
Gas Y/N | None |
HOA | Yes |
HOA Fees | 277.52 |
Half Baths | 1 |
High School | Tucson |
Laundry Y/N | Closet, Dryer, Washer |
Legal Description | LOT: 12 CITY:NULL SEC/TWN/RNG/MER:SEC 18 TWN |
Listing Area | Central |
Middle School | Miles Exploratory Learning Center |
Municipality/zoning | Tucson - C3 |
Neighborhood Feature | Exercise Facilities, Gated Community, Lighted, Paved Street, Pool, Sidewalks, Spa |
Patio/Deck | Balcony, Covered |
Property Type | A |
Roof | Rolled |
School District | TUSD |
Section | 18 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | Two |
Style | Contemporary, Modern |
Subdivision | Ice House Lofts Units 1-51 |
Taxes | 2129.81 |
Terms | Cash, Conventional, Submit |
Township | 14 |
Unit Number | 112 |
View | City, Mountain |
Virtual Tour | https://mls.ricohtours.com/bac4f28a-10c5-4397-841c-818c5b5b55a3 |
Water | City |
Water Heater | Electric |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Ceramic Tile, Concrete |
Interior Features | Cathedral Ceilings, Dual Pane Windows, Insulated Windows, Walk In Closet(s) |
Interior Steps Y/N | Yes |
Kitchen Features | Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Garbage Disposal, Microwave |
Kitchen Features: Countertops | Dekton |
Kitchen Features: Pantry | Closet |
Living Areas | Great Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 14.00 |
Spa | Conventional |
Total Bathrooms | 2.00 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway | None |
Dwelling Type | Condominium |
Exterior Features | None |
Fence | None |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.10 |
Lot Description | North/South Exposure |
Lot Size | Unknown |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool