


































Property Attributes
- ML#22108383
- TypeSingle Family
- CountyPIMA
- CityMarana
- AreaNorthwest
- NeighborhoodGolden Barrel Place At Dove Mountain SQ20141710079
- Zip85658
- StyleContemporary
- Year Built2016
- Taxes4248
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Walk in to this beautifully redesigned ''Lookout model'' home featuring private ensuite guest quarters, revised master suite with added storage, and spacious den. The upgraded luxury flooring boasts throughout, high-end remote-controlled window coverings and barn doors add to this beautiful interior. The gourmet kitchen and granite countertops will entice you to explore your culinary talents. Then step out though the 16' slider to your own south facing oasis where you can enjoy quiet, open space with breathtaking views of Mountains all around. This home is beautifully landscaped and designed for entertaining with artistic pavers, custom designed pergola which extends the patio overhang, plus an oversized Spool with water feature and spa jets that surround you.
Elementary School | Middle School | High School |
---|---|---|
Ironwood Elementary School | Tortolita Middle School | Mountain View High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | None |
Community | Dove Mountain |
Construction | Stucco Finish |
Construction Status | Existing |
Elementary School | Ironwood |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | Yes |
HOA Fees | 49.00 |
High School | Mountain View |
Laundry Y/N | Gas Dryer Hookup, Room, Utility Sink |
Legal Description | Golden Barrel Place At Dove Mountain Lot 67 Sq20141710079 |
Listing Area | Northwest |
Middle School | Tortolita |
Municipality/zoning | Marana - F |
Neighborhood Feature | Gated Community, Paved Street, Sidewalks |
Patio/Deck | Covered, Patio, Paver |
Property Type | A |
Roof | Tile |
School District | Marana |
Section | 21 |
Security | Cameras, Carbon Monoxide Detectors, Gated Community, Security Screens |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Golden Barrel Place At Dove Mountain SQ20141710079 |
Taxes | 4248.56 |
Terms | Cash, Conventional, FHA, VA |
Township | 11 |
View | City, Desert, Mountain, Panoramic, Sunset |
Virtual Tour | https://my.matterport.com/show/?m=n9rSwM1n1sw&brand=0 |
Water | City |
Water Heater | Natural Gas |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Dining Area |
Extra Room | Bonus Room, Den, Exercise Room, Library, Media, Office |
Fire Protection | Included in Taxes |
Fireplace | Gas |
Fireplace Location | Great Room |
Fireplace(s) | 1.00 |
Floor Covering | Vinyl |
Interior Features | Ceiling Fan(s), Central Vacuum, Dual Pane Windows, Entertainment Center Built-In, ENERGY STAR Qualified Windows, Foyer, High Ceilings 9+, Insulated Windows, Split Bedroom Plan, Walk In Closet(s), Water Softener |
Interior Steps Y/N | No |
Kitchen Features | Convection Oven, Dishwasher, Electric Oven, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Garbage Disposal, Gas Cooktop, Island, Lazy Susan, Microwave |
Kitchen Features: Appliance Color | Black |
Kitchen Features: Countertops | Granite |
Kitchen Features: Pantry | Cabinet |
Living Areas | Living Room, Off Kitchen |
Main Cooling | AC Central, Ceiling Fans, Energy Star Qualified Equipment |
Main Heating | Forced Air - Gas |
Range | 12.00 |
Spa: Other | Spool |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Construction: Siding | No |
---|---|
Covered Parking | 3.00 |
Driveway: Paved | Pavers |
Dwelling Type | Single Family Residence |
Exterior Features | Dog Run, Fountain, Solar Screens, Waterfall/Pond |
Fence | Block, Wrought Iron |
Fence: Other | Snake Fenced |
Garage/carport Feat | Additional Garage, Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener, Utility Sink |
Garages | 3.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings, Low Care, Sprinkler/Drip |
Landscape - Rear | Artificial Turf, Desert Plantings, Flower Beds, Low Care |
Lot Acres | 0.20 |
Lot Description | Adjacent to Wash, Borders Common Area, Cul-De-Sac Lot, Hillside Lot, North/South Exposure |
Lot Size | Unknown |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | Spool |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool