
























Property Attributes
- ML#22107801
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodPinnacle Canyon Condominium
- Zip85750
- StyleContemporary
- Price$ 2,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage732
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Gorgeous Rental Home in the desirable Gated Community of Pinnacle Canyon Condominiums. Pristine complex w/desert landscape. Welcoming palette, crown moulding, plush carpet, ceiling fans, private balcony with Mountain views, & a formal dining area. Granite kitchen counters, SS appliances, pantry, & plenty of wood cabinets. This ''Model'' perfect home features one large bedroom, walk-in closets, & 1 full bath. Community Pool & Spa. Picnic area where you can BBQ. Near Shops ,Spas, Dining, Golfing, and more.
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
General Features
Assoc Amenities | Pool, Spa |
---|---|
Community | None |
Construction | Frame - Stucco |
Elementary School | Canyon View |
Fireplaces | 0.00 |
Full Baths | 1 |
Gas Y/N | None |
Guest House Sqft | 0.0000 |
High School | Catalina Fthls |
Listing Area | North |
Middle School | Esperero Canyon |
Municipality/zoning | Pima County - AA2 |
Neighborhood Features | Pool, Spa |
Patio/Deck | Balcony |
Pets Considered | Yes |
Property Type | E |
Roof | Tile |
School District | Catalina Foothills |
Security | Smoke Detectors |
Sewer | Connected |
Status | Active |
Style | Contemporary |
Subdivision | Pinnacle Canyon Condominium |
Unit Number | 9205 |
Utilities | Tenant Pays |
View | Mountain |
Water | City |
Water Heater | Electric |
Year Built | 1996 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | None |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Storage, Walk In Closet(s) |
Interior Features: Interior Steps | Yes |
Kitchen Features | Dishwasher, Electric Oven, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Pantry | Cabinet |
Laundry: Other | other |
Living Areas | Great Room |
Main Cooling | AC Central, Ceiling Fan(s) |
Main Heating | Forced Air - Elec |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Construction: Siding | No |
---|---|
Covered Parking | 1.00 |
Dwelling Type | Condominium |
Fence | Wrought Iron |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings |
Landscape - Rear | Desert Plantings |
Lot Acres | 0.01 |
Lot Description | North/South Exposure, Subdivided Lots |
Lot Dimensions | Unknown |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool