






























Property Attributes
- ML#22107477
- TypeSingle Family
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley Northwest
- NeighborhoodLas Campanas BLK G
- Zip85614
- StyleSouthwestern
- Year Built1998
- Taxes1866
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Homesmart Pros Real Estate
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Beautiful home with lots of upgrades. Owned Solar system. Solar screens on the back side of the home. Newer slate appliances. Newer tile flooring all through the house. Storage racks on the garage ceiling. The furniture in the house stays if wanted.
Elementary School | Middle School | High School |
---|---|---|
Continental Elementary School | Continental Middle School | Walden Grove High School |
General Features
Accessibility Option | Level |
---|---|
Assoc Amenities | None |
Community | Las Campanas |
Construction | Frame - Stucco |
Construction Status | Existing |
Electric | Solar PV System |
Elementary School | Continental |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | Yes |
HOA Fees | 18.00 |
High School | Walden Grove |
Laundry Y/N | Dryer, Garage, Gas Dryer Hookup, Washer |
Legal Description | Las Campanas Blk G (Resub) Lot 0089 |
Listing Area | Green Valley Northwest |
Middle School | Continental |
Municipality/zoning | Green Valley - CR5 |
Neighborhood Feature | None |
Patio/Deck | Covered, Patio, Screen |
Property Type | A |
Roof | Built-Up |
School District | Continental Elementary School District #39 |
Section | 10 |
Security | Security Screens, Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Southwestern |
Subdivision | Las Campanas BLK G (1-95) |
Taxes | 1866.00 |
Terms | Cash, Conventional, FHA |
Township | 18 |
View | Mountain |
Water | Water Company |
Water Heater | Natural Gas |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Office |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Ceramic Tile |
Interior Features | Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+, Insulated Windows, Split Bedroom Plan, Walk In Closet(s), Water Softener |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Oven, Electric Range, Garbage Disposal, Gas Hookup Available, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Other |
Living Areas | Great Room |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Forced Air - Gas |
Range | 13.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | Solar Screens |
Fence | None |
Garage/carport Feat | Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings |
Landscape - Rear | Decorative Gravel, Sprinkler/Drip |
Lot Acres | 0.15 |
Lot Description | East/West Exposure |
Lot Size | 78 x 107 x 44 x 107 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | County |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool