








































Property Attributes
- ML#22107060
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodUnsubdivided
- Zip85745
- StyleSanta Fe
- Year Built2003
- Taxes5461
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3053
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
Homelink Professional Realty N
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Gorgeous mountain views from this custom home perfect for entertaining. Over 1 acre lot with attached guest house. Block construction new roof and HVAC in 2020.Agent is related to Seller
Elementary School | Middle School | High School |
---|---|---|
Robins Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Concrete Block, Masonry Stucco |
Construction Status | Existing |
Elementary School | Robins |
Full Baths | 3 |
Gas Y/N | Natural |
HOA | No |
Half Baths | 1 |
High School | Tucson |
Laundry Y/N | Garage |
Legal Description | 10317429R /Se Ptn Sw4 Sec 32-13-13 N Ctrl Ptn Sec 5 Lyg N Adj Ironwood Hill Dr 1.28 Ac T14 R13 Aka Lot 3 |
Listing Area | West |
Middle School | Mansfeld |
Municipality/zoning | Pima County - CR1 |
Neighborhood Feature | None |
Patio/Deck | Covered |
Property Type | A |
Roof | Tile |
School District | TUSD |
Section | 5 |
Security | Wrought Iron Security Door |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Santa Fe |
Subdivision | Unsubdivided |
Taxes | 5461.15 |
Terms | Cash, Conventional, Submit |
Township | 14 |
View | City, Mountain |
Water | City |
Water Heater | Electric, Natural Gas |
Year Built | 2003 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar |
Extra Room | None |
Fire Protection | Subscription |
Fireplace | Gas |
Fireplace Location | Family Room, Master Bedroom |
Fireplace(s) | 2.00 |
Floor Covering | Carpet, Ceramic Tile |
Interior Features | Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+ |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator |
Living Areas | Family Room, Great Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 13.00 |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 3.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Block, Wrought Iron |
Garage/carport Feat | Attached Garage/Carport |
Garages | 3.00 |
Guest Facilities | House |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel |
Landscape - Rear | Decorative Gravel |
Lot Acres | 1.28 |
Lot Description | North/South Exposure |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | None |
Road Type | Chip/Seal |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 85745
In The Neighborhood
Tucson
$509,900
- Type
- Single Family
- Size
- 3,929 SqFt
- Rooms
- 4 Beds + 3 Baths

Tucson
$625,000
- Type
- Single Family
- Size
- 2,622 SqFt
- Rooms
- 3 Beds + 3 Baths
