
























Property Attributes
- ML#22106875
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodNorthpointe Ridge
- Zip85742
- StyleModern
- Year Built1993
- Taxes1531
- Price$ 268,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, Llc
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
This Tucson one-story home offers granite countertops, and a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Ironwood Elementary School | Tortolita Middle School | Mountain View High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Ironwood |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | No |
High School | Mountain View |
Laundry Y/N | Garage |
Legal Description | From Parcel:203311140 /Northpointe Ridge Lot 68 |
Listing Area | Northwest |
Middle School | Tortolita |
Municipality/zoning | Pima County - CR4 |
Neighborhood Feature | Pool |
Patio/Deck | None |
Property Type | A |
Roof | Shingle |
School District | Marana |
Section | 20 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Modern |
Subdivision | Northpointe Ridge(1-151) |
Taxes | 1531.57 |
Terms | Cash, Conventional, VA |
Township | 12 |
View | None |
Water | Water Company |
Water Heater | Natural Gas |
Year Built | 1993 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | None |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Ceramic Tile |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher |
Kitchen Features: Countertops | Granite Tile |
Living Areas | Great Room, Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 13.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | None |
Garage/carport Feat | Attached Garage/Carport |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Natural Desert |
Landscape - Rear | Natural Desert |
Lot Acres | 0.13 |
Lot Description | Subdivided Lots |
Lot Size | 1108 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool