



























Property Attributes
- ML#22106579
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodLongview Estates
- Zip85710
- StyleModern
- Year Built1965
- Taxes1652
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, Llc
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
This Tucson one-story home offers a patio.
Elementary School | Middle School | High School |
---|---|---|
Bloom Elementary School | Booth-Fickett Math/Science Magnet Middle School | Palo Verde High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Bloom |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | No |
High School | Palo Verde |
Laundry Y/N | None |
Legal Description | From Parcel:001010010 /Longview Estates Lot 174 |
Listing Area | East |
Middle School | Booth-Fickett Math/Science Magnet |
Municipality/zoning | SCC - R-1 |
Neighborhood Feature | Sidewalks |
Patio/Deck | None |
Property Type | A |
Roof | Rolled |
School District | TUSD |
Section | 17 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Modern |
Subdivision | Longview Estates (108-193) |
Taxes | 1652.12 |
Terms | Cash, Conventional, VA |
Township | 14 |
View | None |
Water | City |
Water Heater | Natural Gas |
Year Built | 1965 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Den |
Fire Protection | None |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Vinyl |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | None |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Low Care |
Landscape - Rear | Grass |
Lot Acres | 0.19 |
Lot Description | Subdivided Lots |
Lot Size | 126x28x110x112 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool