



































Property Attributes
- ML#22106089
- TypeIncome
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodEmery Park NO. 1
- Zip85706
- StyleBungalow,Manufactured
- Year Built1938
- Taxes1493
- Price$ 359,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5029
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Omni Homes International
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Amazing opportunity zone investor property. This is a 2 parcel listing that takes the whole corner. Parcels 138-10-039A & 138-10-039B included in sale. Able to have value added with ease of putting 2 more units for rent. Main House is 1440 sqft unaffixed double wide with 2 beds, 2baths, stucco exterior, concrete porch, addition with 560 apartment with 3 year old cooler . exterior paint done 2018, newer AC, Master cool, 3 car garage/workshop made with metal construction, concrete slab foundation, and managed by property tenants. Also a single wide 1970 mobile home, 3 beds, 1 3/4 baths, 2019 metal coated roof, Class C unaffixed, a 2bed 1 bath home 877sqft, a 1bed 1 bath 519sqft, and a 2 bed 1 bath 856sqft, WOW! Cash in on this investor dream now.
Elementary School | Middle School | High School |
---|---|---|
Drexel Elementary School | Apollo Middle School | Sunnyside High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Drexel |
Gas Y/N | Natural |
Gross Sqft | 5029.00 |
HOA | No |
High School | Sunnyside |
Laundry Y/N | Room |
Legal Description | EMERY PARK UNIT NO 1 LOT 23 EXC W420' |
Listing Area | South |
Middle School | Apollo |
Municipality/zoning | Tucson - R2 |
Neighborhood Features | Paved Street, Street Lights |
Ownership | Investor |
Patio/Deck | Deck, Patio |
Property Type | C |
Roof | Built-Up - Reflect, Metal, Rolled |
School District | Sunnyside |
Section | 12 |
Security | None |
Sewer | Connected |
Status | Active |
Style | Bungalow, Manufactured |
Subdivision | Emery Park NO. 1 |
Taxes | 1493.06 |
Terms | Cash, Conventional |
Township | 15 |
View | Residential |
Water | City Water |
Water Heater | Electric, Natural Gas |
Year Built | 1938 |
Interior Features
Bathroom Features | Shower & Tub/Hall, Shower & Tub/Master |
---|---|
Breakfast | Area |
Dining Areas | Eat-In Kitchen |
Dining Room | Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Floor Covering | Carpet, Ceramic Tile, Vinyl |
Interior Features | Ceiling Fan(s), Smoke Detector |
Kitchen Features | Electric Range, Gas Range |
Main Cooling | AC Central, AC Wall, Evap Central |
Main Heating | Forced Air - Elec, Forced Air - Gas |
Range | 13.00 |
Spa | None |
Exterior Features
Construction: Siding | Yes |
---|---|
Driveway | Car(s) Pad |
Driveway: Paved | Gravel |
Dwelling Type | 4 Plex |
Exterior Features | Storage Shed, Workshop |
Fence | Chain Link, Wood |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Natural Desert |
Landscape - Rear | Low Care, Natural Desert |
Lot Acres | 0.43 |
Lot Description | Corner Lot, Dividable Lot, East/West Exposure, North/South Exposure |
Lot Size | 127' x 150' x 128' x 150 |
Lot Size Source | Assessor |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Style: Other | non affixed |
Total Parking | 8 |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool