












Property Attributes
- ML#22105599
- TypeCondos
- CountyPIMA
- CityTucson
- AreaCentral
- Zip85705
- StyleTerritorial
- Year Built2000
- Taxes563
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage754
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Long Realty Company
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Perfect little spot right in the middle of town. Close to everything! Seller will only accept full price offer. Roof is covered by HOA.
Elementary School | Middle School | High School |
---|---|---|
Prince Elementary School | La Cima Middle School | Amphitheater High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Pool |
Community | None |
Construction | Slump Block |
Construction Status | Existing |
Elementary School | Prince |
Full Baths | 1 |
Gas Y/N | Natural |
Guest House Sqft | 0.0000 |
HOA | Yes |
HOA Fees | 170.00 |
High School | Amphitheater |
Laundry Y/N | Storage |
Legal Description | North Midtown Condominiums Lot 6 |
Listing Area | Central |
Middle School | La Cima |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Pool |
Patio/Deck | Covered, Enclosed |
Property Type | A |
Roof | Built-Up |
School District | Amphitheater |
Section | 25 |
Security | Bars |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Territorial |
Subdivision | N/A |
Taxes | 563.17 |
Terms | Cash, Conventional |
Township | 13 |
Unit Number | 6 |
View | Mountain |
Water | City |
Water Heater | Natural Gas |
Year Built | 2000 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Interior Features | Ceiling Fan(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Garbage Disposal, Refrigerator |
Kitchen Features: Appliance Color | White |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 13.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | Car(s) Pad |
Dwelling Type | Condominium |
Exterior Features | Storage Shed |
Fence | Wood |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.02 |
Lot Description | Borders Common Area |
Lot Size | irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool