




















Property Attributes
- ML#22105472
- TypeRentals
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodGlenn Point Estates
- Zip85745
- StyleTerritorial
- Price$ 3,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Fully furnished Beautiful 3br 2ba fully furnished home Tiled Entry W/ Stunning Fountain. Large Family room fully equipped kitchen. Nice Backyard W/ Extended Covered Patio And Great Mountain Views. PLEASE CALL FOR EXACT PRICING AND AVAILABILITY
Elementary School | Middle School | High School |
---|---|---|
Tully Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Assoc Amenities | None |
---|---|
Community | None |
Construction | Slump Block |
Elementary School | Tully |
Fireplaces | 1.00 |
Full Baths | 2 |
Gas Y/N | Natural |
Guest House Sqft | 0.0000 |
High School | Tucson |
Laundry Y/N | Closet |
Listing Area | West |
Middle School | Mansfeld |
Municipality/zoning | Pima County - CR3 |
Pets Considered | Yes |
Property Type | E |
Roof | Built-Up - Reflect |
School District | TUSD |
Sewer | Connected |
Status | Active |
Style | Territorial |
Subdivision | Glenn Point Estates |
Utilities | All Included |
View | Mountain |
Water | City |
Year Built | 1988 |
Interior Features
Basement | No |
---|---|
Dining Areas | Formal Dining Room |
Extra Room | None |
Fire Protection | Paid by Landlord |
Fireplace | Gas |
Floor Covering | Carpet, Ceramic Tile, Vinyl |
Furnished Y/N | Furnished |
Interior Features: Interior Steps | No |
Kitchen Features | Dishwasher, Garbage Disposal |
Living Areas | Family Room |
Main Cooling | Evap Central |
Main Heating | Forced Air - Gas |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Fence | None |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings |
Landscape - Rear | Desert Plantings, Low Care |
Lot Acres | 0.40 |
Lot Description | Subdivided Lots |
Lot Dimensions | 000 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | Owner Maintenance |
Road Type | Dirt |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool