




Property Attributes
- ML#22105293
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 1 Parcel D
- Zip85747
- StyleContemporary
- Year Built2021
- Taxes247
- Price$ 341,952
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Kb Home Sales-Tucson Inc.
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
New exclusive Rocking K Master Planned community with breath taking views, community park with splash pads, tennis/pickle ball court, climbing structures and soccer fields. Nearby Saguaro National Park. Award winning Vail School District. Open concept 3 bed+den, 2 bathrooms with options pre-selected by our design team, 9' ceiling,18x18 tile flooring (carpet in bedrooms), SS appliances (gas stove, DW, Micro,refrigerator), Granite kitchen countertop and whole house 2'' faux wood window blinds, Energy star home with warranty. Home is in gated section. Home to be constructed. Sales office & Models open 10a-6p daily (Friday noon to 6p)
Elementary School | Middle School | High School |
---|---|---|
Ocotillo Ridge Elementary School | Old Vail Middle School | Vail High School |
General Features
Accessibility Option | Door Levers, Wide Hallways |
---|---|
Assoc Amenities | Park, Tennis Court |
Construction | Frame - Stucco |
Construction Status | New Construction |
Elementary School | Ocotillo Ridge |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | Yes |
HOA Fees | 70.00 |
High School | Vail High School |
Laundry Y/N | Room |
Legal Description | ROCKING K SOUTH NBHD 1 PCL D LOT 140 SQ20191910236 |
Listing Area | Upper Southeast |
Middle School | Old Vail |
Municipality/zoning | Pima County - SP |
Neighborhood Feature | Gated Community, Paved Street, Sports Park, Tennis |
Patio/Deck | Covered |
Property Type | A |
Roof | Tile |
School District | Vail |
Section | 21 |
Security | Carbon Monoxide Detectors, Gated Community, Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Rocking K South Neighborhood 1 Parcel D |
Taxes | 247.32 |
Terms | Cash, Conventional, Exchange, FHA, VA |
Township | 15 |
Unit Number | lot 140 |
View | Residential |
Water | Water Company |
Water Heater | Natural Gas |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Dining Areas | Great Room |
Extra Room | Den |
Fire Protection | None |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Interior Features | Dual Pane Windows, Low Emissivity Windows, Split Bedroom Plan, Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Energy Star Qualified Dishwasher, Exhaust Out, Garbage Disposal, Gas Range, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Granite |
Kitchen Features: Pantry | Closet |
Living Areas | Great Room |
Main Cooling | AC Central, Ceiling Fans Pre-Wired |
Main Heating | Forced Air - Gas |
Range | 16.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Fence | Block |
Garage/carport Feat | Electric Door Opener |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Graded |
Lot Acres | 0.13 |
Lot Description | North/South Exposure, Subdivided Lots |
Lot Size | approx 39x132x45x136 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool