











Property Attributes
- ML#22100919
- TypeRentals
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodRiverhaven
- Zip85712
- StyleContemporary
- Price$ 1,350
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Vista Point Properties
Property Description
Spacious three bedroom 2 bath, one car garage home located in desirable location. Bright and open this home has living areas downstairs and bedrooms upstairs. New flooring in kitchen, baths and laundry room. Extra large backyard. Close to shopping, restaurants, UofA and more! A MUST SEE.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | Riverhaven |
Construction | Frame - Stucco |
Elementary School | Davidson |
Fireplaces | 0.00 |
Full Baths | 2 |
Guest House Sqft | 0.0000 |
High School | Catalina |
Laundry | Dryer Included, Washer Included |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Pima County - TH |
Neighborhood Features | None |
Patio/Deck | Covered |
Pets Considered | No |
Property Type | E |
Roof | Tile |
School District | TUSD |
Security | None |
Sewer | Connected |
Status | Active |
Style | Contemporary |
Subdivision | Riverhaven (1-373) |
Utilities | Tenant Pays |
View | None |
Water | City |
Water Heater | Natural Gas |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Paid by Landlord |
Fireplace | None |
Floor Covering | Carpet, Vinyl |
Furnished Y/N | Unfurnished |
Gas | Natural |
Interior Features: Interior Steps | Yes |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator |
Living Areas | Family Room, Off Kitchen |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Fence | Block |
Garages | 1.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.09 |
Lot Description | Cul-De-Sac Lot |
Lot Dimensions | irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool