


























Property Attributes
- ML#22100549
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodSkyline CC Townhomes
- Zip85718
- StylePatio Home
- Price$ 4,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1201
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Homesmart
Property Description
Amazing view.. high up in the skyline community.. penthouse view of the city and catalina mountain through wall of windows.pristine furnished casita totally updated.High end NEFF cabinets.. state of the art kitchen .. built in subzero appliances. Chef quality gas burners... lots of storage and cabinet space.. truly unique setting.. access to golf , tennis and the prestigious Skyline country club and gym. Beautiful serene setting for walking and biking. High season January through April$4500 a month.long term lease $2500.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Drive Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
Accessibility Option | Level |
---|---|
Community | Skyline C. C. |
Construction | Frame, Natural Material |
Elementary School | Sunrise Drive |
Fireplaces | 0.00 |
Full Baths | 1 |
Guest House Sqft | 0.0000 |
Half Baths | 1 |
High School | Catalina Fthls |
Laundry | Dryer Included, Washer Included |
Listing Area | North |
Middle School | Orange Grove |
Municipality/zoning | Pima County - CR4 |
Neighborhood Features | Athletic Facilities, Exercise Facilities, Golf, Lakes, Pool, Rec Center, Spa, Tennis, Walking Trail |
Patio/Deck | Balcony, Covered, Patio |
Pets Considered | See Remarks |
Property Type | E |
Roof | Built-Up |
School District | Catalina Foothills |
Sewer | Connected |
Status | Active |
Style | Patio Home |
Subdivision | Skyline CC Townhomes |
Utilities | Internet Included, Sewer Included, Trash Included, Water Included |
View | City, Golf Course, Mountain, Panoramic, Sunrise, Sunset |
Water | City |
Water Heater | Electric |
Year Built | 1966 |
Interior Features
Basement | No |
---|---|
Dining Areas | Great Room |
Extra Room | None |
Fire Protection | Paid by Landlord |
Fireplace | None |
Floor Covering | Ceramic Tile, Natural Stone |
Furnished Y/N | Furnished |
Gas | Natural |
Interior Features | Ceiling Fan(s), Skylights |
Interior Features: Interior Steps | No |
Kitchen Features | Convection Oven, Dishwasher, Electric Oven, Freezer, Garbage Disposal, Gas Cooktop, Gas Range, Indoor Grill, Kitchen Exhaust Out, Lazy Susan, Prep Sink, Refrigerator |
Kitchen Features: Countertops | granit |
Kitchen Features: Pantry | Cabinet |
Living Areas | Great Room |
Main Cooling | AC Central, Ceiling Fan(s) |
Main Heating | Forced Air - Elec |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway | None |
Dwelling Type | Townhouse |
Exterior Features | BBQ |
Fence | Wrought Iron |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Low Care, Natural Desert |
Landscape - Rear | Decorative Gravel |
Lot Acres | 0.06 |
Lot Description | Elevated Lot, Hillside Lot, North/South Exposure |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
Pool Y/N | Heated |
RV Parking | None |
Road Maintenance | City, HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool