





















Property Attributes
- ML#22031695
- TypeManufactured
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates
- Zip85713
- StyleAffixed Mobile Home
- Year Built1968
- Taxes103
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Kms Realty Llc
Property Description
Pride of ownership shows. Perfectly maintained home in a safe 55+ community. Gorgeous mountain views on a beautiful, oversized corner-lot in highly desired Tucson Estate. Huge shaded front patio is the perfect spot to take in the views and tranquility of this master planned community. Newer roof. Workshop + laundry room are great for golf cart storage and toys. Golfing, sparkling pools, tennis, and rec center near by. Turnkey property. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Clubhouse, Pool, Recreation Room, Spa, Tennis Court |
Community | None |
Construction | Wood Frame |
Construction Status | N/A |
Elementary School | Banks |
Full Baths | 2 |
HOA | Yes |
HOA Fees | 144.00 |
High School | Cholla |
Legal Description | TUCSON ESTATESLOT 680 & LOT 679 EXC W18.67' THEREOF |
Listing Area | Southwest |
Middle School | Valencia |
Municipality/zoning | Pima County - TH |
Neighborhood Feature | Athletic Facilities, Exercise Facilities, Golf, Paved Street, Rec Center, Sidewalks |
Patio/Deck | Covered, Deck |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 26 |
Security | Alarm Installed, Alarm Leased, Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Affixed Mobile Home |
Subdivision | Tucson Estates (1-192) |
Taxes | 103.82 |
Terms | Cash |
Township | 14 |
View | Mountain |
Water | City |
Water Heater | Electric, Solar |
Year Built | 1968 |
Interior Features
Basement | No |
---|---|
Dining Areas | Great Room |
Extra Room | Workshop |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Laminate |
Gas | Natural |
Interior Features | Dual Pane Windows |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Oven, Electric Range, Garbage Disposal, Microwave |
Kitchen Features: Appliance Color | White |
Laundry: Other | IN WORKSHOP |
Living Areas | Great Room |
Main Cooling | AC Central |
Main Heating | Heat Pump |
Range | 12.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Construction: Siding | Yes |
---|---|
Covered Parking | 1.00 |
Driveway | To Property Line |
Driveway: Paved | Concrete |
Dwelling Type | Manufactured Single Family Residence |
Exterior Features | Workshop |
Fence | None |
Garage/carport Feat | Attached Garage/Carport, Golf Cart Garage |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Shrubs, Trees |
Landscape - Rear | Decorative Gravel, Shrubs, Trees |
Lot Acres | 0.15 |
Lot Description | Borders Common Area, Corner Lot, East/West Exposure, Subdivided Lots |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | County |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool