


















Property Attributes
- ML#22030747
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodDryden Addition
- Zip85712
- StyleBungalow
- Year Built1947
- Taxes1010
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage826
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Sloan Realty Associates
Property Description
2 BR 1 BA home with detached garage. Close to schools, shopping, parks, and dining. LBP Addendum Req'd.
Elementary School | Middle School | High School |
---|---|---|
Wright Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Wright |
Full Baths | 1 |
HOA | No |
High School | Catalina |
Laundry | Garage |
Legal Description | Dryden Lot 12 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | None |
Patio/Deck | Covered |
Property Type | A |
Roof | Built-Up |
School District | TUSD |
Section | 3 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Bungalow |
Subdivision | Dryden Addition |
Taxes | 1010.99 |
Terms | Cash, Conventional |
Township | 14 |
View | None |
Water | City |
Water Heater | Natural Gas |
Year Built | 1947 |
Interior Features
Basement | No |
---|---|
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Garbage Disposal |
Living Areas | None |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | Detached |
Garages | 1.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.16 |
Lot Description | Subdivided Lots |
Lot Size | 59x118x57x118 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool