


















Property Attributes
- ML#22029984
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCountry Club Manor
- Zip85713
- StyleRanch
- Year Built1954
- Taxes1432
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1179
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Tierra Antigua Realty
Property Description
Single family home with huge back yard located on 22nd St just west of Reid Park. Extremely desirable midtown location close to the park, zoo, golfcourse, shopping, and the University of Arizona. Slump block construction with central A/C keeps this home nice and cool all summer long! One bedroomhas an entry door to off street parking in front of this home - perfect for someone with a studio or home business. Dual purpose property in Zoned C-1. Back yard is fully enclosed with block wall, vehicle access.
Elementary School | Middle School | High School |
---|---|---|
Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | Level |
---|---|
Community | None |
Construction | Slump Block |
Construction Status | Existing |
Elementary School | Robison |
Full Baths | 1 |
HOA | No |
High School | Tucson |
Laundry | Outside |
Legal Description | County Club Manor 30' Lot 14 & W 30' Lot 15 Blk 63 Exc S10' M/L |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - C1 |
Neighborhood Feature | Paved Street, Sidewalks, Street Lights |
Patio/Deck | Uncovered Slab |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 17 |
Security | Bars |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Country Club Manor |
Taxes | 1432.49 |
Terms | Cash, Conventional, FHA |
Township | 14 |
View | City |
Water | City |
Water Heater | Natural Gas |
Year Built | 1954 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar |
Extra Room | Storage |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | Family Room |
Fireplace(s) | 0.00 |
Floor Covering | Mexican Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s) |
Interior Steps Y/N | No |
Kitchen Features | Gas Cooktop, Gas Hookup Available, Gas Oven |
Living Areas | Family Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Fence | Block |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.17 |
Lot Description | Subdivided Lots |
Lot Size | 62' x 118' |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool