





















Property Attributes
- ML#22029181
- TypeSingle Family
- CountyPINAL
- CityOracle
- AreaPinal
- NeighborhoodOut Of Pima County
- Zip85623
- StyleBungalow
- Year Built2016
- Taxes420
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size2.52 Acres
Listing Provided Courtesy Of:
Oracle Land & Homes
Property Description
Cozy Energy efficient Straw Bale home located on 2.5 Acres with beautiful Mountain views and Sunsets. Close to State Land and National Forest. Recently remodeled with custom cabinets. New appliances including washer/dryer. Beautifully designed staircase of natural woods and metal. New mini-split AC and Heat. This is the ultimate ''small house''. Perfect for anyone seeking a simpler life style on the inside so that you can play on the outside. Large lumbered porches give character to the home. Poured slab for carport. Horse property with plenty of riding trails on State land and National Forest. Lots of room for RV parking and horse facilities. Owner/Agent
Elementary School | Middle School | High School |
---|---|---|
Mountain Vista Elementary School | Mountain Vista Middle School | Canyon Del Oro High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Straw Bale, Stucco Finish |
Construction Status | Existing |
Elementary School | Mountain Vista |
Full Baths | 1 |
HOA | No |
High School | Canyon Del Oro |
Laundry | Dryer, Stacked Space, Washer |
Legal Description | NW, N/2, NE, NE of Sec 15-10S-16E, aka Lot:1, BK-18 of Surv Eys Pg-234, 2.52Ac |
Listing Area | Pinal |
Middle School | Mountain Vista |
Municipality/zoning | Oracle - GR |
Neighborhood Feature | Horses Allowed |
Patio/Deck | Covered, Uncovered Slab |
Property Type | A |
Roof | Shingle |
School District | Oracle |
Section | 15 |
Security | None |
Sewer | Septic |
Status | Active |
Stories | Multi/Split |
Style | Bungalow |
Subdivision | Out Of Pima County |
Taxes | 420.62 |
Terms | Cash, Conventional, Owner Carry, VA |
Township | 10 |
View | Desert, Mountain, Panoramic, Rural, Sunset |
Water | Shared Well, Well Agreement |
Water Heater | Tankless Water Htr |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | None |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Concrete, Wood |
Gas | Propane |
Interior Features | Ceiling Fan(s), ENERGY STAR Qualified Windows |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Gas Range, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Laundry: Other | Hall |
Living Areas | Family Room, Off Kitchen |
Main Cooling | AC Central, Ceiling Fans |
Main Cooling: Other | Mini-split unit |
Main Heating | Heat Pump |
Range | 16.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Field, Wire |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | Yes - By Zoning |
Landscape - Front | Low Care, Natural Desert |
Landscape - Rear | Low Care, Natural Desert |
Lot Acres | 2.52 |
Lot Description | Dividable Lot, North/South Exposure |
Lot Size | 332.07 X 330.43 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | County |
Road Type | Dirt |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool