








































Property Attributes
- ML#22028891
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodManana Grande
- Zip85710
- StyleRanch
- Year Built1970
- Taxes2341
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2282
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
A gem in the desert for sure! Welcome yourself home in this beautiful home with welcoming space, warmth, and charm. This 4 bedroom 2 bath home is well laid out and maximized the square footage. The back yard is ready for your next post covid get together. Fresh paint, new floors, new stove and microwave, and soon to be your new home.
Elementary School | Middle School | High School |
---|---|---|
Dietz Elementary School | Secrist Middle School | Palo Verde High School |
General Features
Accessibility Option | Wide Doorways |
---|---|
Community | None |
Construction | Slump Block |
Construction Status | Existing |
Elementary School | Dietz |
Full Baths | 2 |
HOA | No |
High School | Palo Verde |
Laundry | Room |
Legal Description | From Parcel:001010010 /Manana Grande Lot 11 Blk 15 |
Listing Area | East |
Middle School | Secrist |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | Sidewalks |
Patio/Deck | Patio |
Property Type | A |
Roof | Built-Up |
School District | TUSD |
Section | 20 |
Security | Alarm Installed, Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Manana Grande |
Taxes | 2341.33 |
Terms | Cash, Conventional, FHA, VA |
Township | 14 |
View | Residential |
Water | Water Company |
Water Heater | Natural Gas |
Year Built | 1970 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Dining Room |
Fireplace(s) | 1.00 |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Skylights |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Oven, Gas Range, Microwave, Refrigerator |
Kitchen Features: Pantry | Closet |
Living Areas | Family Room, Living Room, Off Kitchen |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | Storage Shed |
Fence | Block |
Garage/carport Feat | Attached Garage/Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Shrubs, Trees |
Landscape - Rear | Decorative Gravel |
Lot Acres | 0.20 |
Lot Description | North/South Exposure |
Lot Size | 101x83x101x87 |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool