














Property Attributes
- ML#22028720
- TypeMobile Home
- CountyPINAL
- CityOracle
- AreaPinals
- Zip85623
- StyleAffixed Mobile Home
- Year Built1972
- Taxes278
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Oracle Land & Homes
Property Description
Hard to find livable home under $100,000 in beautiful Oracle. Mobile home is in good condition, but needs a little bit of TLC. Double pane windows. Large open yard is fenced and very close to Mt. Vista School. Cash offers only. Home is being sold AS IS.
Elementary School | Middle School | High School |
---|---|---|
Mountain Vista Elementary School | Mountain Vista Middle School | Canyon Del Oro High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame |
Construction Status | N/A |
Elementary School | Mountain Vista |
Full Baths | 1 |
HOA | No |
High School | Canyon Del Oro |
Legal Description | Long Legal in Office |
Listing Area | Pinals |
Middle School | Mountain Vista |
Mobile Home: # Of Axles | 1 |
Mobile Home: Affixed Mh | Yes |
Mobile Home: Id Numbers | ? |
Mobile Home: Mfgr'd/model Name | Unknown |
Mobile Home: Personal Prop Tax | 0.00 |
Mobile Home: Skirted | Yes |
Mobile Home: Slab | No |
Mobile Home: Tied Down | No |
Municipality/zoning | Oracle - GR |
Neighborhood Feature | None |
Patio/Deck | None |
Property Type | A |
Roof | Metal, Rolled |
School District | Oracle |
Security | Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Affixed Mobile Home |
Subdivision | N/A |
Taxes | 278.98 |
Terms | Cash |
View | Mountain, Sunset |
Water | Water Company |
Water Heater | Natural Gas |
Year Built | 1972 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Vinyl |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Refrigerator |
Laundry: Other | indoor area |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Heating | Forced Air - Gas |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | Car(s) Pad |
Dwelling Type | Mobile Home |
Exterior Features | Storage Shed |
Fence | Chain Link |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.42 |
Lot Description | Adjacent to Wash |
Lot Size | 96' x 229' x 40' x 248' |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | County |
Road Type | Paved |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool