
































Property Attributes
- ML#22026973
- TypeManufactured
- CountyPIMA
- CityTucson
- AreaExtended West
- Zip85743
- StyleManufactured
- Year Built1984
- Taxes540
- Price$ 147,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Meeks Realty
Property Description
Manufactured home with two additions on just over a fenced acre of land . Long covered porch and a Ramada for relaxing. The home has been remodeled over time to include a recently installed walk in tub, kitchen, master bath and whole home has upgraded insulation and tape and texture through out. Nice work shop with a single vehicle bay. Property is tucked away from main road. Central AC and heat. Has some pens for chickens or other farm animals. Great place to start a small home farm.
Elementary School | Middle School | High School |
---|---|---|
Desert Winds Elementary School | Marana Middle School | Marana High School |
General Features
Accessibility Option | Other Bath Modification, Ramped Main Level |
---|---|
Community | None |
Construction | Wood Frame |
Construction Status | N/A |
Elementary School | Desert Winds |
Full Baths | 2 |
HOA | No |
High School | Marana |
Laundry | Dryer, Washer |
Legal Description | From Parcel:213130460 /E220.95' W441.9' S439.69' N879.38' E2 Nw4 Ne4 Exc S227.34' Of W205.80' Thereof 1.16 Ac Sec 9-13-1 |
Listing Area | Extended West |
Middle School | Marana |
Municipality/zoning | Pima County - GR1 |
Neighborhood Feature | Horses Allowed, None |
Patio/Deck | Covered, Ramada |
Property Type | A |
Roof | Rolled |
School District | Marana |
Section | 9 |
Security | Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Manufactured |
Subdivision | N/A |
Taxes | 540.45 |
Terms | Cash, Conventional, Submit |
Township | 13 |
View | Rural, Sunset |
Water | Water Company |
Water Heater | Natural Gas |
Year Built | 1984 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Bonus Room, Workshop |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Vinyl |
Gas | Natural |
Interior Features | Split Bedroom Plan |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Gas Oven, Gas Range, Refrigerator |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 11.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Construction: Siding | Yes |
---|---|
Covered Parking | 3.00 |
Driveway | None |
Dwelling Type | Manufactured Single Family Residence |
Exterior Features | Workshop |
Fence | Chain Link, Shared Fence |
Fence: Other | Variety |
Garage/carport Feat | Detached |
Garages | 1.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | Yes - By Zoning |
Landscape - Front | Low Care, Natural Desert |
Landscape - Rear | Low Care, Natural Desert |
Lot Acres | 1.16 |
Lot Description | North/South Exposure |
Lot Size | 221'x232'x15x444x206'x211 |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | None |
Road Type | Dirt |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool