









































Property Attributes
- ML#22026418
- TypeIncome
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodRieckers Addition
- Zip85719
- StyleBungalow
- Year Built1933
- Taxes1807
- Price$ 329,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1305
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Tierra Antigua Realty
Property Description
This is an investor's dream: two units, metered separately, on same tax code! On two addresses: Main house on 938 E 8th St has 2BR 1BA, and is 836ST, the other on 939 E Caddie is 469SF. Live in one, rent the other! Both have large, very private yards, with corrugated metal fence. Both have connections for washer and dryer. Within walking distance to the UA, Rec Center, plenty of off-street parking, newer AC, lot of storage, very well maintained and clean! Located on historic Pie Allen Neighborhood, close to downtown, shopping, restaurants, etc. Wonderful opportunity, come see it today!
Elementary School | Middle School | High School |
---|---|---|
Roskruge Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Burnt Adobe |
Construction Status | Existing |
Elementary School | Roskruge |
Gross Sqft | 1305.00 |
HOA | No |
High School | Tucson |
Laundry | Outside |
Legal Description | Rieckers Lot 2 BLK 1 |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R2 |
Neighborhood Features | Historic, Street Lights |
Ownership | Individual |
Patio/Deck | Enclosed |
Property Type | C |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 7 |
Security | Bars |
Sewer | Connected |
Status | Active |
Style | Bungalow |
Subdivision | Rieckers Addition |
Taxes | 1807.53 |
Terms | Cash, Conventional, Submit |
Township | 14 |
View | None |
Water | City Water |
Water Heater | Natural Gas |
Year Built | 1933 |
Interior Features
Bathroom Features | Shower Only/Master |
---|---|
Breakfast | None |
Dining Areas | Breakfast Nook |
Dining Room | Area |
Extra Room | Arizona Room |
Fire Protection | Included in Taxes |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Smoke Detector, Walk In Closets |
Interior Features: Interior Steps | No |
Kitchen Features | Gas Range, Refrigerator, Reverse Osmosis |
Kitchen Features: Appliance Color | White |
Kitchen Features: Countertops | Tile |
Kitchen Features: Microwave | Yes |
Kitchen Features: Oven | Yes |
Kitchen Features: Pantry | Cabinet |
Laundry: Other | AZ room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Exterior Features
Driveway | Car(s) Pad |
---|---|
Dwelling Type | 2 Plex |
Exterior Features | Dog Run, Storage Shed |
Fence | Wrought Iron |
Fence: Other | Corrugated Metal |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Trees |
Landscape - Rear | Decorative Gravel |
Lot Acres | 0.17 |
Lot Description | North/South Exposure, Subdivided Lots |
Lot Size | Approximately 50'x150'x50'x150' |
Lot Size Source | Assessor |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Roof: Other | 929 E Caddie: Shingl |
Total Parking | 4 |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool