









Property Attributes
- ML#22024651
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodVeranda at Ventana Condominiums
- Zip85750
- StyleContemporary
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Vista Point Properties
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Three bedroom with plenty of sleeping space! Master bedroom features a queen sized bed, bedroom 2 includes a queen sized bed, bedroom 3 has a set of double beds!! Plush over size couch and chair in living room area, and a dining table for 8. Completely furnished!! Community boasts 2 resort style pools complete with water features and spas. A 24 hour fitness room, PLUS gated access! Located in the Ventana Canyon area close to hiking, Sabino Canyon, restaurants, shopping an much more. Rate shown is summer rate, contact listing office for winter and fall rates. Price is inclusive of all utilities and internet.
Elementary School | Middle School | High School |
---|---|---|
Ventana Vista Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Elementary School | Ventana Vista |
Fireplaces | 0.00 |
Full Baths | 2 |
Gas Y/N | None |
Guest House Sqft | 0.0000 |
High School | Catalina Fthls |
Laundry Y/N | Dryer Included, Room, Washer Included |
Listing Area | North |
Middle School | Esperero Canyon |
Municipality/zoning | Pima County - TR |
Neighborhood Features | Exercise Facilities |
Patio/Deck | Covered |
Pets Considered | No |
Property Type | E |
Roof | Built-Up, Tile |
School District | Catalina Foothills |
Security | Prewired |
Sewer | Connected |
Status | Active |
Style | Contemporary |
Subdivision | Veranda at Ventana Condominiums |
Unit Number | 37103 |
Utilities | Internet Included, Trash Included, Water Included |
View | Mountain |
Water | City |
Water Heater | Electric |
Year Built | 1996 |
Interior Features
Basement | No |
---|---|
Dining Areas | Great Room |
Extra Room | Storage |
Fire Protection | Paid by Landlord |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Interior Features | Ceiling Fan(s), Fire Sprinklers, Walk In Closet(s) |
Interior Features: Interior Steps | No |
Kitchen Features | Dishwasher, Electric Oven, Garbage Disposal, Refrigerator |
Kitchen Features: Appliance Color | Black |
Living Areas | Family Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Spa | Hot Tub |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | None |
Dwelling Type | Condominium |
Fence | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.03 |
Lot Description | Borders Common Area |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Pool Y/N | Above Ground |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool