


















Property Attributes
- ML#22024240
- TypeCondos
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Price$ 55,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Centra Realty
Property Description
Reduced price! Central Tucson remodeled 2 bed/1 bath downstairs unit! New Kitchen (new cabinets, granite countertops, new appliances (refrigerator, microwave, dishwasher, stove/oven), Dual pane windows, new fans and more. Close to Reid Park (golf course, dog park, Reid Park Zoo, walking path, park and rec), close to shopping/restaurants, close to bus lines, minutes from Downtown and the University of Arizona. Monthly fee covers: property taxes, water, sewer, trash, roof, pests, common areas, pool and more). Cash only, no rentals.
Elementary School | Middle School | High School |
---|---|---|
Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Construction | Brick |
Construction Status | Existing |
Elementary School | Robison |
Full Baths | 1 |
HOA | Yes |
High School | Tucson |
Legal Description | Citation Park Resub Ptn Sw Ptn Blk D |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R3 |
Neighborhood Feature | None |
Patio/Deck | Enclosed |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 21 |
Security | Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Citation Park Resub |
Taxes | 0.00 |
Terms | Cash |
Township | 14 |
Unit Number | R112 |
View | Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1962 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Laminate |
Gas | Natural |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
Laundry: Other | community laundry rm |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Heating | Heat Pump |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Condominium |
Exterior Features | None |
Fence | None |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.00 |
Lot Description | North/South Exposure |
Lot Size Source | Owner |
Number of Parking Spaces | 1.00 |
RV Parking | Not Allowed |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool