

Property Attributes
- ML#22019145
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodBel Air
- Zip85713
- StyleRanch
- Year Built1960
- Taxes724
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Paul Mccomb Realty
Property Description
ATTENTION TO ALL FLIPPERS AND WHOLESALERS..GREAT PROPERTY TO REHAB AND SELL!!! Nice curb appeal, 2BR/1BA, nice family room. Large lot with a carport in the front and a spacious back yard area!...great for kids to play in! NO FHA OR VA OFFERS, CASH OR HARD MONEY OFFERS ONLY( NO MORTGAGE CONTINGENCY FOR HARD MONEY OFFERS). $2,500 EARNEST MONEY DEPOSIT REQUIRED. Owner Agent.
Elementary School | Middle School | High School |
---|---|---|
Roberts (at Naylor) Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Slump Block |
Construction Status | Existing |
Electric | TEP Guarantee |
Elementary School | Roberts (at Naylor) |
Full Baths | 1 |
HOA | No |
High School | Tucson |
Laundry | Kitchen |
Legal Description | Parcel:001010010 /Bel Air E42' Lot 17 Blk 4 |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | None |
Patio/Deck | None |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 21 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Bel Air |
Taxes | 724.37 |
Terms | Cash |
Township | 14 |
View | None |
Water | City |
Water Heater | Natural Gas |
Year Built | 1960 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Gas Range, Refrigerator |
Kitchen Features: Countertops | Ceramic |
Living Areas | Family Room, Off Kitchen |
Main Cooling | Evap Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Chain Link |
Garage/carport Feat | Detached, None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.10 |
Lot Description | North/South Exposure |
Lot Size | 42x106.5 |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool