

















































Property Attributes
- ML#22019015
- TypeRentals
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodJefferson Park
- Zip85719
- Style
- Price$ 1,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
David M. Arthur
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Gorgeous House with NEW POOL and HOT TUB. Large Kitchen with new stainless steel appliances and separate dining room. remodeled bathroom, ! Located in desirable Jefferson Park less than one mile to UofA and 1/2 mile to UMC. Professionally decorated, completely furnished. Fully stocked kitchen. Move in ready! Pool and Hot Tub are shared with 2 other units. This property is a try-plex. One bedroom is quite large (1612x12) 2nd bedroom is smaller (10x13)
Elementary School | Middle School | High School |
---|---|---|
Cragin Elementary School | Doolen Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco, Mud Adobe, Stucco Finish |
Elementary School | Cragin |
Fireplaces | 0.00 |
Full Baths | 1 |
Gas Y/N | Natural |
Guest House Sqft | 0.0000 |
High School | Tucson |
Laundry Y/N | Dryer Included, Outside, Washer Included |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - R1 |
Pets Considered | See Remarks |
Property Type | E |
School District | TUSD |
Sewer | Connected |
Status | Active |
Subdivision | Jefferson Park |
Unit Number | 2 |
Utilities | Cable Included, Internet Included, Sewer Included, Trash Included, Water Included |
Water | City |
Year Built | 1939 |
Interior Features
Basement | No |
---|---|
Dining Areas | Great Room |
Extra Room | None |
Fire Protection | Paid by Landlord |
Floor Covering | Engineered Wood, Laminate |
Furnished Y/N | Executive Stay |
Interior Features: Interior Steps | Yes |
Kitchen Features | Garbage Disposal, Gas Range, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Living Areas | Family Room |
Main Cooling | AC Wall |
Main Heating | Forced Air - Elec |
Spa | Conventional |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Dwelling Type | Single Family Residence |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Lot Acres | 0.19 |
Lot Dimensions | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool