






Property Attributes
- ML#22018947
- TypeIncome
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodSunland Gardens
- Zip85713
- StyleRanch
- Year Built1952
- Taxes1293
- Price$ 399,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage15682
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Paul Mccomb Realty
Property Description
TWO DUPLEX UNITS ON ONE PARCEL! DUPLEX UNIT AT THE STREET FRONT AND A SEPARATE DUPLEX IN THE REAR OF THE PARCEL. 4 UNITS TOTAL. LOCATED A SHORT DISTANCE FROM THE COMMERCIAL DEVELOPMENT AT CAMPBELL AVE AND 36TH ST. One 3BR/1BA unit and 3 2BR/1BA units. All tile flooring, tenants pay all utilities, four individual water meters, gas meters and electric meters. All tenants have private parking and washing machine hookups! Always fully rented. Owner agent.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Gardens Elementary School | Mansfeld Middle School | Rincon High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Slump Block, Wood Frame |
Construction Status | Existing |
Elementary School | Pueblo Gardens |
Gross Sqft | 15682.00 |
HOA | No |
High School | Rincon |
Laundry | Kitchen, Room |
Legal Description | Sunland Gardens Amended Lot 65 |
Listing Area | South |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R2 |
Neighborhood Features | None |
Ownership | Investor |
Patio/Deck | None |
Property Type | C |
Roof | Built-Up, Shingle |
School District | TUSD |
Section | 29 |
Security | None |
Sewer | Connected |
Status | Active |
Style | Ranch |
Subdivision | Sunland Gardens |
Taxes | 1293.58 |
Terms | Conventional |
Township | 14 |
View | Residential |
Water | City Water |
Water Heater | Electric, Natural Gas |
Year Built | 1952 |
Interior Features
Bathroom Features | Shower & Tub/Hall |
---|---|
Breakfast | None |
Dining Areas | Dining in LR/GR |
Dining Room | None |
Extra Room | None |
Fire Protection | Included in Taxes |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Features: Interior Steps | No |
Kitchen Features: Countertops | Formica |
Main Cooling | AC Wall, Evap Central |
Main Heating | Forced Air - Gas, Wall |
Range | 14.00 |
Spa | None |
Exterior Features
Driveway | To Property Line |
---|---|
Dwelling Type | 4 Plex |
Exterior Features | None |
Fence | Chain Link |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.36 |
Lot Description | North/South Exposure |
Lot Size | Irregular |
Lot Size Source | Assessor |
Pool Y/N | None |
RV Parking: Other | None |
Road Maintenance | City |
Road Type | Paved |
Total Parking | 4 |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool