









Property Attributes
- ML#21421924
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodPinnacle Canyon Condominium
- Zip85750
- StyleContemporary
- Price$ 2,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Price is average and subject to change, Please call @520.202.6537 for exact pricing and availability.Resort style living at it's best! Beautiful 3bed/2bath condo fully furnished in the Catalina Foothills. Equipped with everything you need- house wares, linens, full size washer and dryer, cable and wi-fi. Relax on your covered patio or take a dip in the sparkling pool. Close to fine dining and shopping too.
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Elementary School | Canyon View |
Fireplaces | 0.00 |
Full Baths | 2 |
Gas Y/N | None |
Guest House Sqft | 0.0000 |
High School | Catalina Fthls |
Laundry Y/N | Closet, Dryer Included, Washer Included |
Listing Area | North |
Middle School | Esperero Canyon |
Municipality/zoning | Pima County - TR |
Neighborhood Features | Exercise Facilities |
Patio/Deck | Covered |
Pet Deposit/fee | Yes |
Pets Considered | Yes |
Property Type | E |
Roof | Tile |
School District | Catalina Foothills |
Section | 13 |
Security | None |
Sewer | Connected |
Status | Active |
Style | Contemporary |
Subdivision | Pinnacle Canyon Condominium |
Township | 15 |
Unit Number | 17203 |
Utilities | Internet Included, Trash Included, Water Included |
View | None |
Water | City |
Water Heater | Electric |
Year Built | 1996 |
Interior Features
Basement | No |
---|---|
Breakfast | None |
Dining Areas | Dining Area, Eat-In Kitchen |
Dining Room | Area |
Extra Room | Storage |
Fire Protection | None |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Interior Features: Interior Steps | No |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator |
Living Areas | None |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 18.00 |
Spa | Community, None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | None |
Dwelling Type | Condominium |
Fence | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.00 |
Lot Description | Subdivided Lots |
Lot Dimensions | 000 |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Pool Y/N | Community |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool