

















Property Attributes
- MLS#21029641
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodSunrise Ridge Townhomes
- Zip85750
- StyleTerritorial
- Price$ 3,050
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
The Nordstrom Group, Inc
Property Description
Unbelievable views from this wonderful wrap-around patio. See the city lights and the glorious Catalina Mountains. 2 bdrm/2 bath furnished home in desirable Fairfield. Conveniently located just south of Sunrise between Craycroft and Kolb. Community pool, spa/hot tub, rec center, tennis and racquetball courts, exercise facility. Near upscale shopping and dining. Completely equipped kitchen, high speed Internet access, and basic cable. Just bring yourself and your bags! Assistive Animals Only.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
General Features
Community | Fairfield |
Construction | Frame - Stucco |
Elementary School | Other |
High School | Other |
Listing Area | North |
Listing Status | Active |
Middle School | Other |
Neighborhood Features | Exercise Facilities, Tennis, Rec Center, Racquetball |
Pet Deposit/fee | Yes |
Property Type | E |
School District | Other |
Security | None |
Subdivision | Sunrise Ridge Townhomes (1-209) |
Year Built | 1981 |
Interior Features
Basement | No |
Breakfast | Eat-In |
Dining Room | Area |
Extra Room | None |
Fireplace Location | Family Room |
Floor Covering | Carpet, Mexican Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Interior Features: Interior Steps | No |
Interior Features: Split Bedroom Plan | No |
Kitchen Features | Dishwasher, Refrigerator |
Laundry | Washer Hookup Elec, Dryer Hookup Elec |
Living Areas | Great Room |
Number of Fireplaces | 1.00 |
Spa | Community |
Stories | Single |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities | Water Included, Trash Included |
Exterior Features
Style | Territorial |
Covered Parking | 2.00 |
Garage/carport Feat | Electric Door Opener |
Garages | 2.00 |
Horse Facilities | No |
Lot Acres | 0.18 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/deck | Covered |
Pool (Y/N) | Community |
RV Parking | None |
Road Type | Paved |
View | Mountain |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool